H/GIS
GG* | Display chapter index |
GG*/ALPHA | Display chapter index alphabetically |
GC*550 or GC*CURRENCY | Display chapter by number or name |
GC* | Redisplay current chapter |
GP*20 | Display page 20 of the current chapter |
GC*AAA/20 or GC*12/20 | Display page 20 by chapter name (AAA) or chapter number (12) |
GP* | Redisplay current page |
GC*200/9/LCML | Display paragraph LCML of chapter 200, page 9 |
GP*2/ | Display paragraph headings for page 2 of current chapter |
Print GIS
P–GC*10/2 | Print chapter 10, page number 2 of G.I.S. |
ENCODE/DECODE
Equipment Types
H/AIRC
.EE DOUGLAS | Encode equipment names beginning with Douglas |
.EE BEECHCRAFT/AIRBUS | Encode multiple equipment names |
.EE A | Encode all equipment types beginning with A |
.ED BEC | Decode equipment code |
.ED BEC/CR3/707/74B | Decode multiple equipment codes |
.ED A | Decode all equipment types beginning with A |
.ER BEC | Display detail record for equipment type |
Equipment Indicator Codes
J | Jet |
T | Turbofan |
P | Propeller |
H | Helicopter |
A | Amphibian (e.g. Hovercraft) |
S | Surface Transport |
Cities/Airports
H/AIRP
.CE SYDNEY | Encode single city name |
.CE LONDON/BRISTOL | Encode multiple city names |
.CE JOHN | Encode all cities beginning with JOHN |
.CD NYC | Decode single city code |
.CD LON/FCO/ZRH | Decode multiple city codes |
.CR DUB | Display detail record for DUBLIN includes local transport details, check-in details etc |
Countries/Regions
H/AIRR
.LE INDONESIA | Encode single country name |
.LE FRANCE/SPAIN/ICELAND | Encode multiple country names |
.LE R | Encode all countries beginning with R |
.LD BR | Decode single country code |
.LD FR/ID/IS | Decode multiple country codes |
.LD C | Decode all countries beginning with C |
.RD | Display all countries that are divided into regions |
.RD AU | Display all region codes of specific country |
.RD AU QL | Decode specific region code |
Airlines
H/AIRL
.AE OLYMPIC | Encode single airline name |
.AE ALITALIA/IBERIA/SWISSAIR | Encode multiple airline names |
.AE P | Encode all airlines beginning with P |
.AD GA | Decode single airline 2-character code |
.AD GA/AZ/PR | Decode multiple airline 2-character codes |
.AD P | Decode all airlines with 2-character codes beginning with P |
.AD* 125 | Decode single 3-character numeric airline code |
.AD* 125/085 | Decode multiple 3-character numeric airline codes |
.AD** AZA/BAB/SWR | Decode multiple 3-character alphabetical airline codes |
.AR BA | Display detailed record for British Airways (includes head office address and organisation membership, i.e. IATA, SITA etc) |
Global Distribution Systems
H/AIRL
.AD 1G | Decode single GDS |
.AE GALILEO | Encode single GDS |
1A AMADEUS
1S SABRE
1P WORLDSPAN
1B ABACUS
1M TAIS
1V APOLLO
TIMATIC
TIMATIC Fill-in Formats
H/TI–
TI– | Display TIMATIC menu |
TI–MV | Display FIF for visa information |
TI–MH | Display FIF for health information |
TI–MA | Display FIF for health and visa information |
TI–MF | Display FIF for full text information |
TI–MC | Display country information display |
TI–ML | Display country partial name |
TI–MG | Display group lists |
Note: With the Visa information and combined Visa and health Fill-In Format by placing /SEMN after the nationality (NA) of the passenger the system will also display entry and visa requirements for merchant seamen.
By placing /ALL after the Nationality (NA) of the passenger, the Galileo system will display all different types of entry and visa requirements.
TIMATIC HELP
H/TIHE
TI–HELP | Request Timatic help |
TI–HELPS | Request specific sub-text help data |
TI–HELPF | Request full text help data |
TI–HELPM | Request supplemental transaction help |
TI–NEWS | Request current Timatic news |
TI–NEWS/N1 | Request specific news page |
TI–RULES | Request rules, terms and definitions index |
TI–RULES/R1 | Request specific database |
TIMATIC SCROLLING
H/TIP
TIPN | Request next page |
TIPG | Request current page |
TIPB | Request page back |
TIPL | Request page last |
TIPF | Request page first |
TIMATIC from a displayed Booking File
H/TIM
Visa information
TIMV/1/LON or TIMV/1/GB | Display Visa information for a passenger whose destination is the offpoint of segment 1 and whose nationality is that of the 3 letter city or 2 letter country code appended to the entry |
TIMV/1–2/GVA or TIMV/1–2/CH | Display Visa information for a passenger whose destination is the offpoint of segment 2 and transitting the offpoint of segment 1; the nationality of the passenger is Swiss |
TIMV/1–3 | Display Visa information for a passenger whose destination is the offpoint of segment 3, transitting the offpoints of segments 1 and 2; the nationality of the passenger defaults to the original boardpoint city |
TIMV/1–3.5 | Display Visa information for a passenger whose destination is the offpoint of segment 5 and with transit points being offpoint cities of segments 1, 2 and 3; the nationality of the passenger will be the original boardpoint city |
Health information
TIMH/1 | Display Health information for a passenger whose destination is the offpoint of segment 1 |
TIMH/1–3 | Display Health information for a passenger boarding at the boardpoint of segment 1 and transitting the off points of segments 1 and 2, whose destination is the offpoint of segment 3 |
TIMH/1–3.5 | Display Health information requirements for a passenger boarding at the boardpoint of segment 1, transitting the offpoints of segments 1, 2 and 3, whose destination is the offpoint of segment 5 |
Combined Health and Visa information
TIMA/1/PAR or TIMA/1/FR | Display Health and Visa requirements for a passenger whose destination is the offpoint of segment 1; the nationality of the passenger is French |
TIMA/1–2/CA | Display Health and Visa requirements for a passenger whose destination is the offpoint of segment 2, transitting the offpoint of segment 1; the nationality of the passenger is Canadian |
TIMA/1–2 | Display Health and Visa information for a passenger whose destination is the offpoint of segment 2 transitting the offpoint of segment 1, the nationality defaulting to that of the original boardpoint city |
TIMA/1–3.5 | Display Visa and Health information for a passenger whose destination is the offpoint of segment 5, transitting the offpoints of segments 1, 2 and 3, the nationality defaulting to that of the original boardpoint city |
Airport tax information
TIMT/2 | Display airport tax information for the boardpoint of segment 2 |
Passport information
TIMP/4 | Display passport information for the destination city of segment 4 |
Customs information
TIME/3 | Display customs information for the destination of segment 3 |
Country information
TIMC/5 | Display country information held for the destination city of segment 5 |
TIMATIC Direct Request Entries
H/TI–R
Note: After each line press the [ RETURN ] key, denoted below by ¿ then press [ ENTER ] on completion of the field.
TI–RV¿ | VISA INFORMATION |
NA ROM¿ | - Nationality |
DE STO¿ | - Destination |
TR GVA¿ | - Transit |
Note: Optional element for Alien residents "AR" e.g., TI–RV/NAARROM or TIRV/TRARGVA
TI–RH¿ | HEALTH INFORMATION |
EM BRU¿ | - Embarkation point |
DE ACC¿ | - Destination |
TR ROM/LOS¿ | - Transit point |
VT MNL/BKK¿ | - Visited points |
TI–RA¿ | VISA & HEALTH INFORMATION |
NA PAR¿ | - Nationality |
EM LIS¿ | - Embarkation point |
DE BKK¿ | - Destination point |
TR DEL/HKG¿ | - Transit points |
VT ABJ/ROM¿ | - Visited points |
Use IATA 3 letter city codes or ISO 2 letter country codes.
With the Visa information and combined Visa and health Fill-in Format by placing /SEMN after the nationality (NA) of the passenger the system will only display the entry and visa requirements for merchant seamen.
By placing /ALL after the Nationality (NA) of the passenger the Galileo® system will display all different types of entry and visa requirements.
Note: When you are dealing with a passenger who holds a Government Duty Passport, indicate this by adding the element /TYPE and the specific regulations for that nationality, type of passport and destination will be displayed. Example entry: TI–RV/NA ROM/TYPE/DE STO/TR GVA
TIMATIC Full Text Information
H/TI–D
Sections | | Subsections | |
GE | Geography | No subsections | |
HE | Health Information | No subsections | |
TX | Airport Tax | No subsections | |
| | | |
PA | Passport | WA | Warning |
| | PT | Passport |
| | VA | Validity |
| | RE | Admission/Transit Restrictions |
| | AI | Additional Information |
| | NO | Notes |
| | MI | Minors |
PV | Passport and Visa | No subsections | |
| | | |
VI | Visa | WA | Warning |
| | VS | Visa exemptions (except for TWOV) |
| | TW | TWOV (transit without Visa) |
| | IS | Issue |
| | AI | Additional Information |
| | MI | Minors |
| | CO | Compulsory Currency Exchange |
| | RP | Re-entry Permit |
| | EP | Exit Permit |
| | NO | Notes |
| | | |
CS | Customs | IM | Import |
| | PE | Pets |
| | BC | Baggage Clearance |
| | EX | Export |
| | NO | Notes |
| | | |
CY | Currency | IM | Import |
| | EX | Export |
| | NO | Notes |
TIMATIC City/Country Codes
TI–LCC/DENMARK | Display list of city codes used for Denmark |
TI–RCC | Display list of all city codes |
TI–RCC/DK | Display list of all city codes for Denmark |
TIMATIC Group Codes
TI–RGL | Group codes and names |
TI–RGL/OECD | List of member countries of the group OECD |
Print TIMATIC
P–TI–DFT/BOM/HE | Print details for Timatic display of health requirements for India |
P–TIPN | Print next page of multi-page text |
ELECTRONIC TRAVEL AUTHORITY SYSTEM (ETAS)
Electronic visa application for Australia
H/ETAS
TIETAR | ETA request for application screen |
TIETAG | ETA second screen for passport details |
TIETAQ | ETA enquiry screen |
TIETAH | ETA history screen |
TIETAC | ETA check-in |
TIETAS | ETA Index |
TIETAS1 | Display paragraph 1 of ETA index |
GC*506 | ETA information |
http://www.immi.gov.au/ | Australian Government website |
MAPS
C*MAP/ | Displays maps information |
C*MAP/FRANCE | Display map of France |
C*MAP/ASIA | Display map of geographical area |
C*MAP/INDEX | Display index of maps available |
C*MAP/NETHERLANDS–LLLL.NE | Locate the nearest airport, in the Netherlands, to the city of Leiden -LLLL = first letter of city name is L .NE =next letter is E |
C*MAP/CALIFORNIA–FFFF.NR | Locate the nearest airport to the city of Fresno, California |
TRAVEL RESTRICTION TABLE
RJ* | Displays a list of restricted countries and vendors |
RJ*LY | Displays restrictions applicable to the country Libya |
RJV*ZZ/AIR | Displays restrictions applicable to air vendor ZZ |
LOCAL TIME
TIme Check
H/TIME
@LTAKL | Display local time in Auckland |
@LTAKL21NOV07 | Show local time in Auckland for specified date (1 month in past to long way in future) |
@LT | Local time at assumed city |
@GMT | Display time in Greenwich Mean Time (GMT) |
@UTC | Display time in Universal Time Construction (UTC) |